- Why you'll love it!
- Risk-Free Exchange policy
- Sizing
- Details
Want to feel & look your best in seconds? This tummy-tucking Shaper Panty helps you instantly fit smoothly into every single outfit.
We offer easy, free exchanges for 60 days. If there’s ANYTHING wrong with your order, please let us make it right!
- Worried your item won’t fit you? Made a mistake? Even with all the help we provide, it can happen. You have 60 days to ask for another size and we’ll send it over - free of charge!
No need to worry about anything on BetterNBeyond - we’re here to make things right ;-) Check this page out for more details.
Unsure of your size?
Use our size chart to ensure a perfect fit
Size | Dress Size | Bust (in) | Waist (in) | Hips (in) |
S | 4 - 6 | 32 - 34 | 25 - 27 | 35.5 - 37.5 |
M | 8 - 10 | 35 - 38 | 28 - 30 | 38 - 40 |
L | 12 - 14 | 39 - 41 | 31 - 33 | 41 - 43 |
XL | 14 - 16 | 41 - 43 | 33 - 35 | 43.5 - 45.5 |
2XL | 16W - 18W | 44 - 46 | 36 - 38 | 46 - 48 |
3XL | 20W - 22W | 47 - 49 | 39 - 41 | 49 - 51 |
- Compression Level
HIGH: Serene sculpting for maximum control and confidence.
- Composition
- Body: 81% Nylon, 19% Elastane
- Gusset Lining: 100% Cotton
- Style Number
#FL2556
Why you'll love it!
Risk-Free Exchange policy
We offer easy, free exchanges for 60 days. If there’s ANYTHING wrong with your order, please let us make it right!
- Worried your item won’t fit you? Made a mistake? Even with all the help we provide, it can happen. You have 60 days to ask for another size and we’ll send it over - free of charge!
No need to worry about anything on BetterNBeyond - we’re here to make things right ;-) Check this page out for more details.
Sizing
Unsure of your size?
Use our size chart to ensure a perfect fit
Size | Dress Size | Bust (cm) | Waist (cm) | Hips (cm) |
S | 0 - 2 | 73.7 - 81.3 | 61 - 71 | 81.3 - 91.4 |
M | 4 - 6 | 81.3 - 91.4 | 71 - 81.3 | 91.4 - 101.6 |
L | 8 - 10 | 91.4 - 99.1 | 81.3 - 88.9 | 101.6 - 109.2 |
XL | 12 - 14 | 99.1 - 106.7 | 88.9 - 96.5 | 109.2 - 114.3 |
2XL | 16 - 18 | 106.7 - 114.3 | 96.5 - 104.1 | 114.3 - 121.9 |
3XL | 20 | 114.3 - 121.9 | 104.1 - 111.8 | 121.9 - 129.5 |
4XL | 22 | 121.9 - 132.1 | 111.8 - 119.4 | 129.5 - 137.2 |
Details
- Compression Level
MEDIUM: Moderate Shaping that instantly tames trouble spots.
- Composition
90% Nylon, 10% Spandex
- Style Number
#54001
You Might Also Love
Use our size chart to ensure a perfect fit
Size | Dress Size | Hips (in) |
S | 4 - 6 | 34" - 38" |
M | 8 - 10 | 39" - 41" |
L | 12 - 14 | 42" - 44" |
XL | 14 - 16 | 45" - 47" |
2XL | 18 - 20 | 48" - 50" |
Our 60-Day Fit Guarantee
Free Exchange & No-Hassle Returns.
Use our size chart to ensure a perfect fit
Size | Dress Size | Hips (in) |
S | 4 - 6 | 34" - 38" |
M | 8 - 10 | 39" - 41" |
L | 12 - 14 | 42" - 44" |
XL | 14 - 16 | 45" - 47" |
2XL | 18 - 20 | 48" - 50" |
Our 60-Day Fit Guarantee
Free Exchange & No-Hassle Returns.